Most Well-Travelled Foods
Ranked by the total distance logged against each food item. Only foods checked at least 20 times are included, so a single one-off entry can't skew the table.
| Food | Total miles logged | # of checks |
|---|---|---|
| Hamburger | 2,209,190,752 | 590,397 |
| Banana | 1,546,621,688 | 322,293 |
| Apple | 1,221,045,906 | 280,419 |
| Lamb | 660,951,356 | 65,569 |
| Pineapple | 589,000,889 | 117,164 |
| Rice | 546,174,384 | 118,498 |
| Oranges | 523,931,473 | 143,061 |
| Grapes | 424,932,449 | 105,709 |
| Mango | 407,675,481 | 88,692 |
| Kiwi | 381,516,785 | 56,990 |
| Blueberries | 363,593,904 | 69,010 |
| Tomatoes | 351,111,232 | 151,640 |
| Avocado | 329,219,867 | 67,450 |
| Coffee | 325,065,315 | 66,403 |
| Strawberries | 309,687,504 | 140,429 |
| Chocolate | 287,395,718 | 72,156 |
| Potatoes | 280,475,429 | 105,014 |
| Coconut | 250,000,919 | 45,008 |
| Beef | 241,557,042 | 52,842 |
| Tea | 217,241,984 | 48,541 |
Most Common Journeys
The from → to country pairings that show up most often in the log.
| From | To | # of checks |
|---|---|---|
| Spain | United Kingdom | 314,034 |
| Italy | United Kingdom | 281,024 |
| United Kingdom | United Kingdom | 269,971 |
| China | United Kingdom | 198,768 |
| India | United Kingdom | 180,750 |
| United States | United Kingdom | 174,848 |
| Brazil | United Kingdom | 174,026 |
| France | United Kingdom | 150,536 |
| New Zealand | United Kingdom | 132,021 |
| South Africa | United Kingdom | 122,981 |
| Mexico | United Kingdom | 96,593 |
| Egypt | United Kingdom | 95,036 |
| Australia | United Kingdom | 93,148 |
| Costa Rica | United Kingdom | 85,168 |
| Ireland | United Kingdom | 84,009 |
| Netherlands | United Kingdom | 78,683 |
| Chile | United Kingdom | 77,644 |
| Kenya | United Kingdom | 76,223 |
| Peru | United Kingdom | 66,219 |
| Argentina | United Kingdom | 65,113 |
Rankings are based on everything logged since 25/03/09.
Want the full picture, not just the top 20? Browse every food we've tracked, or every country.